Information for Patients
Vocational Rehabilitation Centers in Texas
| Services Office | Volunteer Center | Red Cross | United Way |
|---|---|---|---|
| Abilene Field Office | Volunteer Center of Abilene Inc. 915-673-2300 |
325-677-2622 | 325-677-1841 |
| Alpine Field Office | 432-332-5641 | ||
| Alvin Field Office | Volunteer City Bay Area 281-282-6035 |
979-849-6439 | 281-331-6101 |
| Amarillo Field Office | United Wat Volunteer Action Center 806-376-6359 |
979-849-6439 | 806-373-2662 |
| Angleton Field Office | Volunteer Center, Untied Way/ Capital Area 512-323-1898 |
979-849-5711 | |
| Arlington Field Office | Huguley Memorial Medical Center Volunteer Services 817-551-2707 |
817-335-9137 | 817-275-8057 |
| Athens Field Office | Help Center 903-675-4357 |
903-581-7981 | 903-675-4357 |
| Austin Regional Office | United Way Capital Area Volunteer Center 512-973-9203 |
512-928-4271 | 512-459-6544 |
| Bastrop Field Office | North Austin Medical Center Volunteer Services 512-901-2545 |
512-928-4271 | 512-323-1898 |
| Batown Field Office | Volunteer Center Bay Area 281-282-6035 |
713-526-8300 | 281-424-5922 |
| Bay City Field Office | United Way |
979-245-3056 | 979-245-5852 |
| Beaumont Field Office | Hughen Center 409-832-0556 |
409-832-1644 | 409-835-4575 |
| Beeville Field Office | 361-887-9991 | ||
| Big Spring Field Office | Scenic Mountain Medical Center Senior Circle/Volunteer Services 432-263-1211 |
432-332-5641 | 432-267-5201 |
| Brenham Field Office | College Station Medical Center Volunteer Services 979-764-5164 |
713-526-8300 | 979-830-8000 |
| Brownsville Field Office | Valley Baptist Medical Center Brownsville: Volunteer Services 956-698-4059 |
956-423-0523 | 956-548-6880 |
| Brownwood Field Office | 325-646-0196 | 325-643-5084 | |
| Carrollton Field Office | Trinity Medical Center Volunteer Services 972-394-2222 |
214-678-4800 | 214-978-0000 |
| Clear Lake Field Office | Volunteer Center 713-965-0031 |
713-526-8300 | 713-685-2300 |
| Cleburn Field Office | Huguley Memorial Medical Center Volunteer Services 817-551-2707 |
817-335-9137 | 817-258-8000 |
| College Station Field Office | College Station Medical Center Volunteer Services 979-764-5164 |
254-776-8362 | 979-696-4483 |
| Conroe Field Office | Volunteer Center - Points of Lights Leader 713-965-0031 |
713-526-8300 | 936-441-2982 |
| Coriscana Field Office | United Way 903-874-5253 |
214-678-4800 | 903-874-5768 |
| Corpus Christi Field Office | Volunteer Center 361-887-8282 |
361-887-9991 | 361-882-2529 |
| Crockett Field Office | Crockett Intermediate School 936-544-5127 |
713-526-8300 | 903-727-8798 |
| Dallas Northwest Field | RHD Memorial Medical Center/Volunteer Services 972-888-7013 |
214-678-4800 | 214-978-0000 |
| Dallas of Northeast Field Office | Volunteer Center of Dallas County 214-370-4101 |
214-678-4801 | 214-978-0000 |
| Dallas of Southeast Field Office | Volunteer Center of Dallas County 214-370-4102 |
214-678-4802 | 214-978-0000 |
| Dallas Southwest Field Office | Methodist Dallas Medical Center/Volunteer Services 214-947-2979 |
214-678-4803 | 214-978-0000 |
| Del Rio Field Office | United Way 830-774-0704 |
210-224-5151 | 830-774-0704 |
| Denton Field Office | Denton Civic Center 940-349-8385 |
214-678-4800 | 940-566-5851 |
| Duncanville Field Office | Volunteer Center of Tarrant County 817-926-9001 |
214-678-4800 | 817-275-8057 |
| Eagle Pass Field Office | 210-224-5151 | ||
| East Austin Field Office | Volunteer Center 512-388-4575 |
512-928-4871 | 512-478-6601 |
| El Paso Central Field Office | Lydia Patterson Institute 915-533-8286 |
915-592-0208 | 915-533-2434 |
| El Paso East Field Office | Texas Tech Univeristy Health SCCTR at El Paso TTHSC: Volunteer
Services |
915-592-0208 | 915-533-2434 |
| El Paso Southeast Filed Office | Lydia Patterson Institute 915-533-8286 |
915-592-0208 | 915-533-2434 |
| El Paso West Field Office | El Paso County Dispute Resolution Center 915-533-4800 |
915-592-0208 | 915-533-2434 |
| Fort Worth Central Field Office | Cook Children's Medical Center/Volunteer Services 682-885-4208 |
817-335-9137 | 817-258-8000 |
| Fort Worth Field Office North | Cook Children's Medical Center/Volunteer Services |
817-335-9137 | 817-258-8114 |
| Fort Worth Field Office West | Volunteer Center of Tarrant County 817-926-9111 |
817-335-9137 | 817-258-8114 |
| Fort Worth South Field Office | Volunteer Center of Tarrant County 817-926-9001 |
817-335-9137 | 817-258-8000 |
| Ft Stockton Field Office | George Rural Health Center 432-336-2291 |
432-332-5641 | |
| Galveston Field Office | Volunteer Center Bay Area 281-282-6035 |
713-526-8301 | 409-762-4357 |
| Garland Field Office | Volunteer Center North Texas 214-826-6767 |
214-678-4800 | 214-978-0000 |
| Gatesville Field Office | Volunteer Center United Way Service 254-752-2753 |
254-776-8362 | 254-778-8616 |
| Gonzales Field Office | Mitchell Community Opportunity Center 512-805-3000 |
210-224-5151 | 830-303-3263 |
| Graham Field Office | Graham Area United Way Inc. 940-549-5152 |
940-322-8686 | 940-549-5152 |
| Greenville Field Office | Volunteer McKinney Center 972-542-0679 |
214-678-4800 | 903-455-7414 |
| Harlingen Field Office | Valley Baptist Medical Center Volunteer Service 956-389-1193 |
956-423-0523 | 956-423-5954 |
| Houston Central Field Office | University of Texas MD Anderson Cancer Center: Volunteer Services 713-792-7180 |
713-526-8300 | 281-375-5110 |
| Houston East End Field Office | Volunteer Center- Points of Light Leader 713-965-0031 |
713-526-8300 | 281-282-6000 |
| Houston Hobby Field Office | Volunteer Center 713-965-9602 |
713-526-8300 | 713-957-4357 |
| Houston Multi-Service Center Field Office | Volunteer Houston: Volunteer Center of the Texas Gulf Coast 713-965-0031 |
713-526-8300 | 713-688-4846 |
| Houston North Field Office | Volunteer Center 713-965-9602 |
713-526-8300 | 713-292-0300 |
| Houston Northeast Field Office | University of Texas MD Anderson Cancer Center: Volunteer Services 713-792-7180 |
713-526-8300 | 713-957-4357 |
| Houston Regional Office | MD Anderson Cancer Center Volunteer Service 713-792-7180 |
713-526-8300 | 281-282-6000 |
| Houston South Field Office | Volunteer Center Bay Area 281-282-6035 |
713-526-8300 | 713-957-4357 |
| Houston Southwest Field Office | MD Anderson Cancer Center Volunteer Service 713-792-7180 |
713-526-8300 | 713-861-4849 |
| Houston West Field Office | Volunteer Houston: Volunteer Center of the Texas Gulf Coast 713-965-0031 |
713-526-8300 | 713-685-2300 |
| Humble Field Office | West Houston Medical Center Volunteer Services 281-588-8261 |
713-526-8300 | 281-360-2500 |
| Huntsville Field Office | Sam Houston State University, Public Relations 936-294-1836 |
713-526-8300 | 936-291-8986 |
| Irving Field Office | Baylor University Medical Center at Dallas; Volunteer Services |
214-678-4800 | 214-978-0000 |
| Jacksonville Field Office | Fire Alarm: East Texas Center 903-877-3312 |
903-581-7981 | 903-534-9977 |
| Katy Field Office | Volunteer Houston: Volunteer of the Texas Gulf Coast 713-965-0031 |
713-526-8300 | 281-375-5110 |
| Kerrville Field Office | Jesus Volunteer Revival Center 830-895-3787 |
830-257-4677 | 830-895-1555 |
| Killeen Field Office | Clinic Office 254-519-0763 |
254-776-8362 | 254-634-0660 |
| Kingsville Field Office | Texas A&M University - Kingsville: Government Documents 361-593-2918 |
361-387-9991 | 361-882-2529 |
| Laredo Field Office | Congress Henry Cuellar 956-725-0639 |
713-526-8300 | 956-723-9113 |
| Lewisville Field Office | Trinity Medical Center: Volunteer Services 972-394-2222 |
214-678-4800 | 940-566-5851 |
| Liberty Field Office | Volunteer Center- Points of Light Leader 713-965-0031 |
713-526-8300 | 281-424-5922 |
| Livingston Field Office | UTMB Maternal Child Health 936-327-5003 |
713-526-8300 | 936-291-8986 |
| Longview Field Office | Longview City of Volunteer Services 903-237-1390 |
903-753-2091 | 903-236-9211 |
| Lubbock Field Office | Volunteer Center of Lubbock 806-747-0551 |
806-765-8534 | 806-747-2716 |
| Lubbock Regional Office | Volunteer Center of Lubbock 806-747-0551 |
806-765-8534 | 806-747-2711 |
| Lubbock West Field Office | University Medical Center Volunteer 806-775-8680 |
806-765-8534 | 806-747-2716 |
| Lufkin Field Office | Woodland Heights Medical Center Volunteer Coordinator 936-637-8755 |
409-883-2322 | 936-632-3203 |
| Marshall Field Office | Longview Regional Medical Center Volunteer Services |
903-753-2091 | 903-938-2881 |
| McAllen Field Office | McAllen Medical Center Volunteer Services/Auxiliary 956-632-4297 |
956-423-0523 | 956-686-6331 |
| McAllen North Field office | Mission Regional Medical Center Volunteer Services 956-323-1102 |
936-423-0523 | 956-686-6331 |
| McKinney Field Office | Volunteer McKinney Center 972-542-0679 |
214-678-4800 | 903-455-7414 |
| Metroplex Regional Office | Volunteer Center of Tarrant County 817-926-9001 |
817-336-8516 | 817-274-2393 |
| Midland Field Office | Medical Center Hospital: Volunteer Services 432-640-2243 |
432-332-5641 | 432-685-7700 |
| Nacogdoches Field Office | Woodland Heights Medical Center Volunteer Coordinator 936-637-8755 |
409-883-2322 | 936-564-5869 |
| New Braunfels Field Office | Mitchell Community Opportunity Center 512-805-3000 |
210-224-5151 | 830-620-7760 |
| North Austin Field Office | Volunteer Center 512-388-4575 |
512-928-4271 | 512-323-1898 |
| Odessa Field Office | Medical Center Hospital: Volunteer Services 432-640-2243 |
432-332-5641 | 432-332-0941 |
| Pampa Field Office | United Way 806-669-1001 |
806-669-7121 | 806-669-1001 |
| Paris Field Office | United Way 903-784-6642 |
903-737-4390 | 903-784-6642 |
| Pasadena Field Office | West Houston Medical Center Volunteer Services 281-588-8261 |
713-526-8300 | 281-282-6000 |
| Pearsall Field Office | Pearsall City Hall 830-334-3676 |
210-224-5151 | |
| Plainview Field Office | Central Plains MHMR & Sa Center Retired Senior Volunteer Program 806-293-2664 |
806-765-8534 | 806-293-7072 |
| Plano Field Office | Soc. Of St. Vincent De Paul 972-516-1526 |
214-678-4800 | 214-978-0000 |
| Port Arthur Field Office | Hospitally Center 409-982-4842 |
409-832-1644 | 409-985-5533 |
| Rosenberg Field Office | Volunteer Houston: Volunteer Center of the Texas Gulf Coast 713-965-0031 |
713-526-8300 | 281-499-5681 |
| Round Rock Field Office | The Store House 512-238-6737 |
512-928-4271 | 512-255-6799 |
| San Angelo Field Office | San Angelo Community Medical Center Volunteer Services 325-947-6464 |
817-335-9137 | 325-949-3719 |
| San Antonio Field Office Central | Guadalupe Community Center 210-226-6178 |
210-224-5151 | 210-352-7000 |
| San Antonio Field Office North | Bridge Emergency Shelter 210-340-7933 |
210-224-5151 | 210-352-7000 |
| San Antonio Field Office Northeast | Project Save 210-805-8106 |
210-224-5151 | 210-227-4357 |
| San Antonio Field Office South | Healy Murphy Center 210-223-6848 |
210-224-5151 | 210-352-7000 |
| San Antonio Field Office West | Benedictine Resource Center 210-735-4988 |
210-224-5151 | 210-227-4357 |
| San Antonio Medical Center Field Office | Volunteer Center of the United Way 210-352-7000 |
210-224-5151 | 210-3527000 |
| San Antonio Regional Office | UU Housing Assistant Corp. 210-731-8203 |
210-224-5151 | 210-227-4357 |
| San Marcos Field Office | Mitchell Community Opportunity Center 512-805-3000 |
512-928-4271 | 512-396-6851 |
| Seguin Field Office | Mitchell Community Opportunity Center 512-805-3000 |
210-224-5151 | 830-303-3263 |
| Sherman Field Office | Volunteer McKinney Center 972-542-0679 |
903-465-1330 | 903-893-1920 |
| South Austin Field Office | North Austin Medical Center Volunteer Services 512-901-2545 |
512-928-4271 | 512-836-1036 |
| Stephenville Field Office | United Way 254-965-4429 |
254-776-8362 | 254-965-4429 |
| Sulphur Springs Field Office | Houston Learning Center 903-885-4942 |
214-678-4800 | 903-455-4714 |
| Temple Field Office | Senior Center- Killeen Hill 254-699-8888 |
254-776-8362 | 254-778-8616 |
| Texarkana Field Office | Texarkana Volunteer Center 870-773-8811 |
903-793-5602 | 903-794-3105 |
| Texas City Field Office | Volunteer Center Bay Area 281-282-6035 |
713-526-8300 | 409-948-4211 |
| Tomball Field Office | North Harris Montgomery Community College District Tomball College 281-351-3300 |
713-526-8300 | 281-259-6665 |
| Transitional Learning Community Field Office | Volunteer Center Bay Area 281-282-6035 |
713-526-8300 | 409-762-4357 |
| Tyler Field Office | University of Texas Health Center Volunteer Services 903-877-7024 |
903-581-7981 | 903-534-9977 |
| Uvalde Field Office | Uvalde Convetion & Visitors 830-278-4115 |
830-591-2480 | |
| Victoria Field Office | Citizens Medical Center Volunteer Service 361-582-5722 |
361-573-2671 | 361-578-3561 |
| Waco Field Office | Volunteer Center United Way Service 254-752-2753 |
254-776-8362 | |
| Waco TSTC Field Office | Historic Waco Foundation 254-753-5166 |
254-776-8362 | |
| Weatherford Field Office | Freedom House Inc. 817-596-7543 |
817-335-9137 | 817-596-5986 |
| Weslaco Field Office | Knapp Medical Center: Volunteer Services 956-969-5239 |
956-423-0523 | 956-686-6331 |
| Wharton Field Office | Wharton County Extension 979-532-4811 |
979-245-3056 | 979-245-5852 |
| Wichita Falls Field Office | Non-Profit Organizations: North Central Texas Community Health
Care Center 940-766-6306 |
940-322-8686 | 940-322-8638 |
